$ - Average price of an 8th is $30 or under
$$ - Average price of an 8th is $31 - $40
$$$ - Average price of an 8th is $41 - $50
$$$$ - Average price of an 8th is $51 - $65
$$$$$ - Average price of an 8th is $66+
Indica Strains |
THC | CBD | Gram | 1/8 | Match % | Reviews |
---|---|---|---|---|---|---|
Purple Kush | 20.5% | - | $9 | $23 | - |
|
Granddaddy Purple | 18.7% | - | $9 | $23 | - |
|
Northern Lights | 17.8% | - | $18 | $41 | - |
|
Mr. Nice | 15% | 0.75% | $13 | $32 | - |
|
Ace Of Spades | - | - | $18 | $41 | - | Not Rated |
Black Diamond | - | - | $18 | $41 | - | Not Rated |
Diablo | - | - | $13 | $32 | - | Not Rated |
Do-Si-Dos | - | - | $18 | $46 | - | Not Rated |
Extreme OG | - | - | $13 | $32 | - | Not Rated |
G13 | - | - | $13 | $32 | - | Not Rated |
God's Gift | - | - | $13 | $32 | - | Not Rated |
Jupiter OG | - | - | $18 | $41 | - | Not Rated |
LA Confidential | - | - | $18 | $41 | - | Not Rated |
Master Kush | - | - | $13 | $32 | - | Not Rated |
Master OG | - | - | $18 | $41 | - | Not Rated |
Neptune OG | - | - | $18 | $41 | - | Not Rated |
Papa's OG | - | - | $13 | $32 | - | Not Rated |
Paris OG | - | - | $13 | $32 | - | Not Rated |
Platinum OG | - | - | $13 | $32 | - | Not Rated |
Purple Berry | - | - | $18 | $46 | - | Not Rated |
Sensi Star | - | - | $18 | $46 | - | Not Rated |
Superman OG | - | - | $23 | $60 | - | Not Rated |
XXX OG | - | - | $18 | $41 | - | Not Rated |
Super Lemon Haze | 22.1% | - | $18 | $46 | - | Not Rated |
Chocolope | 18% | - | $18 | $41 | - |
|
Mango Haze | - | - | $18 | $46 | - | Not Rated |
NL5 Haze Mist | - | - | $18 | $46 | - | Not Rated |
Pineapple Jack | - | - | $18 | $46 | - | Not Rated |
Strawberry Blue | - | - | $18 | $41 | - | Not Rated |
White Buffalo | - | - | $18 | $41 | - | Not Rated |
Green Crack | 20% | 0.2% | $18 | $46 | - | Not Rated |
XJ-13 | 20% | 0.1% | $18 | $46 | - |
|
Girl Scout Cookies | 19.3% | 0.1% | $13 | $32 | - |
|
Cinderella 99 | 18.8% | - | $13 | $32 | - | Not Rated |
SFV OG | 18% | 1% | $13 | $32 | - | Not Rated |
Skywalker OG | 17.4% | - | $18 | $41 | - |
|
Blue Dream | 17% | 0.3% | $18 | $41 | - |
|
Cherry AK-47 | 16% | 0.5% | $18 | $41 | - | Not Rated |
AK-47 | - | - | $18 | $41 | - |
|
Alien OG | - | - | $13 | $32 | - | Not Rated |
Banana Kush | - | - | $18 | $41 | - | Not Rated |
Big Buddha Cheese | - | - | $13 | $32 | - | Not Rated |
Earth OG | - | - | $18 | $41 | - | Not Rated |
Fire OG | - | - | $13 | $32 | - | Not Rated |
Monster OG | - | - | $18 | $46 | - | Not Rated |
OG Kush | - | - | $13 | $32 | - | Not Rated |
Saturn OG | - | - | $13 | $32 | - | Not Rated |
Sour OG | - | - | $13 | $32 | - | Not Rated |
Super Sour OG | - | - | $13 | $32 | - | Not Rated |
$ - Average price of an 8th is $30 or under
$$ - Average price of an 8th is $31 - $40
$$$ - Average price of an 8th is $41 - $50
$$$$ - Average price of an 8th is $51 - $65
$$$$$ - Average price of an 8th is $66+
The match percentage refers to the compatibility of any given strain in the menu with the attributes selected via the strain matching wizard. The higher the score, the more likely for the strain to provide the desired experience.
StrainRx operates in compliance with state laws regarding access to cannabis and the information on this website has not been evaluated by the Food & Drug Administration. Information is shared for educational purposes only.